| Plaats van herkomst: | China |
|---|---|
| Merknaam: | Zion communication OR OEM |
| Certificering: | ISO, CE, RoHS, UL |
| Modelnummer: | Data Centermateriaal |
| Min. bestelaantal: | 1.000 PCs |
| Verpakking Details: | 1 PC/Plastic-Zak, PCS/Carton |
| Levertijd: | Normaal 10 werkdagen |
| Betalingscondities: | T/T, L/C |
| Levering vermogen: | 30.000 PCs/maand |
| model: | Kabinetsmontage | Bnad: | HELLOSIGNAL |
|---|---|---|---|
| Koord: | Het koelen |
Meer detail gelieve te bezoeken:
https://www.zion-communication.com/Copper-System-Equipment.html
| Het KOELEN | ||||||||||
| 2/4 Ventilatoreenheden | ||||||||||
| · Slechts voor kabinet, laat ventilatie en betrouwbare verrichting toe. Gemakkelijk-aan-demonteer toelaten geschikte verrichting. · De volledige reeks van facultatieve schakelaar, kan ventilators afzonderlijk controleren. |
||||||||||
| Parameter |
|
|||||||||
| Ventilatorgrootte: | Kabellengte: | |||||||||
| 120 × 120 × 38 | 1.9M | |||||||||
| Inputfrequentie: | Periode: | |||||||||
| 100~231V/50Hz | -10°C~+50°C | |||||||||
| Materiaal: | Kabellengte: | |||||||||
| SPCC koudgewalst staal | 70■ ■■■0■■: RAL7035 70■ ■■■1■■: RAL9004 |
|||||||||
| Hoofddeel | ||||||||||
| ModelNo. | Beschrijving | Het type van inputschakelaar | ||||||||
| ZC70040211 | 2 ventilators | Brits type (BS1363) | ||||||||
| ZC70040212 | 2 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040213 | 2 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| ZC70040411 | 4 ventilators | Brits type (BS1363) | ||||||||
| ZC70040412 | 4 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040413 | 4 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| 2/4 Ventilatoreenheden met Thermostaat | ||||||||||
| · Slechts voor kabinet, laat ventilatie en betrouwbare verrichting toe. · Gemakkelijk-aan-demonteer toelaten geschikte verrichting. · Kleine grootte · Hoge omschakelingsprestaties |
||||||||||
| Parameter |
|
|||||||||
| Ventilatorgrootte: | Kabellengte: | |||||||||
| 120 × 120 × 38 | 1.9M | |||||||||
| Inputfrequentie: | Grote plaatsende waaier: | |||||||||
| 100~231V/50Hz | 0°C~+60°C | |||||||||
| Materiaal: | Kabellengte: | |||||||||
| SPCC koudgewalst staal | 70■ ■■■0■■: RAL7035 70■ ■■■1■■: RAL9004 |
|||||||||
| Hoofddeel | ||||||||||
| ModelNo. | Beschrijving | Het type van inputschakelaar | ||||||||
| ZC70040211T | 2 ventilators | Brits type (BS1363) | ||||||||
| ZC70040212T | 2 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040213T | 2 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| ZC70040411T | 4 ventilators | Brits type (BS1363) | ||||||||
| ZC70040412T | 4 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040413T | 4 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| 1U ventilatoreenheden | ||||||||||
| · 19“ standaardinstallatie, 1U-het de ventilatorswerk van de Schakelaarcontrole. | ||||||||||
| Parameter |
|
|||||||||
| Ventilatorgrootte: | Kabellengte: | |||||||||
| 120 × 120 × 38 | 1.9M | |||||||||
| Inputfrequentie: | Grote plaatsende waaier: | |||||||||
| 100~231V/50Hz | -10°C~+50°C | |||||||||
| Materiaal: | Kabellengte: | |||||||||
| SPCC koudgewalst staal | 70■ ■■■0■■: RAL7035 70■ ■■■1■■: RAL9004 |
|||||||||
| Hoofddeel | ||||||||||
| ModelNo. | Beschrijving | Het type van inputschakelaar | ||||||||
| ZC70040221 | 2 ventilators | Brits type (BS1363) | ||||||||
| ZC70040222 | 2 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040223 | 2 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| ZC70040321 | 3 ventilators | Brits type (BS1363) | ||||||||
| ZC70040322 | 3 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040323 | 3 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| ZC70040421 | 4 ventilators | Brits type (BS1363) | ||||||||
| ZC70040422 | 4 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040423 | 4 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| 3U ventilatoreenheden | ||||||||||
| · 19“ standaardinstallatie, 3U | ||||||||||
| Parameter |
|
|||||||||
| Ventilatorgrootte: | Kabellengte: | |||||||||
| 120 × 120 × 38 | 1.9M | |||||||||
| Inputfrequentie: | Grote plaatsende waaier: | |||||||||
| 100~231V/50Hz | -10°C~+50°C | |||||||||
| Materiaal: | Kabellengte: | |||||||||
| SPCC koudgewalst staal | 70■ ■■■0■■: RAL7035 70■ ■■■1■■: RAL9004 |
|||||||||
| Hoofddeel | ||||||||||
| ModelNo. | Beschrijving | Het type van inputschakelaar | ||||||||
| ZC70040231 | 2 ventilators | Brits type (BS1363) | ||||||||
| ZC70040232 | 2 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040233 | 2 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||
| ZC70040331 | 3 ventilators | Brits type (BS1363) | ||||||||
| ZC70040332 | 3 ventilators | Duits type (DIN49441) | ||||||||
| ZC70040333 | 3 ventilators | Het type van V.S. (NEMA 5-15P) | ||||||||